<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eVetan &#187; Small Business Resources</title>
	<atom:link href="http://www.evetan.com/blog/category/small-business-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evetan.com/blog</link>
	<description>Online Payroll Blog for India</description>
	<lastBuildDate>Sat, 17 Dec 2011 05:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ESI applicability raised from Rs. 10,000 PM to Rs. 15,000 PM – Employees&#8217; State Insurance (Central) Amendment Rules, 2010</title>
		<link>http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/</link>
		<comments>http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:03:14 +0000</pubDate>
		<dc:creator>eVetan</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>

		<guid isPermaLink="false">http://www.evetan.com/blog/?p=92</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/' addthis:title='ESI applicability raised from Rs. 10,000 PM to Rs. 15,000 PM – Employees&#8217; State Insurance (Central) Amendment Rules, 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>Revised norms for ESIC applicability<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/' addthis:title='ESI applicability raised from Rs. 10,000 PM to Rs. 15,000 PM – Employees&#8217; State Insurance (Central) Amendment Rules, 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/' addthis:title='ESI applicability raised from Rs. 10,000 PM to Rs. 15,000 PM – Employees&#8217; State Insurance (Central) Amendment Rules, 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div><p>The central government has revised the Employee State Insurance applicability norms for employees.</p>
<p><strong>Effective 1 May 2010</strong>, units which are under ESIC coverage will have to start making ESI contributions for all employees whose gross monthly wages are <strong>Rs. 15,000 or below</strong>. Earlier ESI contributions for entities under coverage was mandatory for only those employees whose monthly gross wages were Rs. 10,000 or below.</p>
<p>The amended notification was released by the ministry of labour and employment on 28 April 2010. This is a positive step that will benefit thousands of employees who will now have access to various benefits provided by the Employee State Insurance Corporation (subject to conditions):</p>
<ol type="a">
<li> <a href="http://esic.nic.in/benefits_mb.htm">Medical Benefits</a></li>
<li> <a href="http://esic.nic.in/benefits_sickness.htm">Sickness Benefits</a></li>
<li><a href="http://esic.nic.in/benefits_maternity.htm">Maternity Benefits</a></li>
<li>Disablement Benefit</li>
<li><a href="http://esic.nic.in/benefits_db.htm">Dependants’ Benefits</a></li>
<li>Funeral Expenses</li>
</ol>
<p>In addition, the scheme also provides some other need based benefits (subject to conditions) to insured workers such as:</p>
<ol>
<li>Rehabilitation allowance</li>
<li>Vocational Rehabilitation</li>
<li>Unemployment Allowance (Under Rajiv Gandhi Shramik Kalyan Yojana)</li>
</ol>
<p>This notification will however lead to higher costs for employers as they will need to bear 4.75% of Gross Wages for the additional employees who will come under coverage, as employer contribution towards overall ESI contributions.<br />
(Employee contribution is 1.75% of Gross Wages.)</p>
<p>Team eVetan</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/' addthis:title='ESI applicability raised from Rs. 10,000 PM to Rs. 15,000 PM – Employees&#8217; State Insurance (Central) Amendment Rules, 2010' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.evetan.com/blog/2010/05/21/esi-applicability-raised-from-rs-10000-pm-to-rs-15000-pm-%e2%80%93-employees-state-insurance-central-amendment-rules-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Will your PF contribution increase?</title>
		<link>http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/</link>
		<comments>http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:06:03 +0000</pubDate>
		<dc:creator>eVetan</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>

		<guid isPermaLink="false">http://www.evetan.com/blog/?p=70</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/' addthis:title='Will your PF contribution increase?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>EPFO is considering increasing the minimum wage limit from Rs. 6,500 per month for mandatory deductions in Provident Fund by employers to Rs. 15,000 per month.<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/' addthis:title='Will your PF contribution increase?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/' addthis:title='Will your PF contribution increase?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div><p>EPFO, Employees Provident Fund Organization is considering increasing the minimum wage limit from Rs. 6,500 per month for mandatory deductions in Provident Fund by employers to Rs. 15,000 per month.</p>
<p><strong>What does this mean for employers?</strong></p>
<p>Currently if you have employees with monthly wages (Basic + DA) less than Rs 6,500 per month, it is mandatory for you to make PF deductions (12% employee contribution + 12% employer contribution + 1.61% as PF administration charges). EPFO intends to increase this limit per month to Rs. 15,000. So PF deductions become mandatory if any of your employees have monthly wages less than Rs. 15,000.</p>
<p><strong><em>eVetan&#8217;s take</em></strong></p>
<p>A progressive step especially for millions of workers who gain access to assured retirement benefits, which otherwise becomes difficult for workers to subscribe themselves.</p>
<p>-Vineet Pandey<br style="padding: 0px; margin: 0px;" />(Vineet is a co-founder with eVetan.com. He can be reached at: vineet@eVetan.com)</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/' addthis:title='Will your PF contribution increase?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.evetan.com/blog/2009/12/14/will-your-pf-contribution-increase/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Proposed Professional Tax Rates For Delhi</title>
		<link>http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/</link>
		<comments>http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:40:48 +0000</pubDate>
		<dc:creator>eVetan</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[evetan - Payroll Application]]></category>
		<category><![CDATA[professional tax]]></category>
		<category><![CDATA[statutory compliances]]></category>

		<guid isPermaLink="false">http://www.evetan.com/blog/?p=59</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/' addthis:title='Proposed Professional Tax Rates For Delhi' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>Proposed Professional Tax Rates For Delhi<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/' addthis:title='Proposed Professional Tax Rates For Delhi' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/' addthis:title='Proposed Professional Tax Rates For Delhi' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div><p>Professionals in Delhi earning over Rs 30,000 per month may now have to pay a ‘professional tax’ of up to Rs. 200 under the new tax proposal presented by Municipal Corporation of Delhi in its budget for 2010-2011.</p>
<p>The tax will be imposed on all professions, trade callings and employments.</p>
<p><strong>Proposed:</strong></p>
<p>Salary and wage earners may have to pay PT as per the following structure:</p>
<table border="1" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td width="254" valign="top"><strong>Salary/Wage Earned (Monthly)</strong></td>
<td width="107" valign="top"><strong>PT</strong></td>
</tr>
<tr>
<td width="254" valign="top">Between   30,000 and 40,000</td>
<td width="107" valign="top">100</td>
</tr>
<tr>
<td width="254" valign="top">Between   40,000 and 50,000</td>
<td width="107" valign="top">110</td>
</tr>
<tr>
<td width="254" valign="top">Between   50,000 and 60,000</td>
<td width="107" valign="top">120</td>
</tr>
<tr>
<td width="254" valign="top">Between   60,000 and 70,000</td>
<td width="107" valign="top">130</td>
</tr>
<tr>
<td width="254" valign="top">Between   70,000 and 80,000</td>
<td width="107" valign="top">140</td>
</tr>
<tr>
<td width="254" valign="top">Between   80,000 and 90,000</td>
<td width="107" valign="top">150</td>
</tr>
<tr>
<td width="254" valign="top">Between   90,000 and 100,000</td>
<td width="107" valign="top">160</td>
</tr>
<tr>
<td width="254" valign="top">Between   100,000 and 110,000</td>
<td width="107" valign="top">170</td>
</tr>
<tr>
<td width="254" valign="top">Between   110,000 and 120,000</td>
<td width="107" valign="top">180</td>
</tr>
<tr>
<td width="254" valign="top">Between   120,000 and 130,000</td>
<td width="107" valign="top">190</td>
</tr>
<tr>
<td width="254" valign="top">Above   130,000</td>
<td width="107" valign="top">200</td>
</tr>
</tbody>
</table>
<p>Even those people who are living in Gurgaon and Noida but are working in Delhi will be liable to pay this tax. However as mandated by the Central Government, the tax will not exceed Rs. 2,500 per annum.</p>
<p>eVetan.com will keep you updated with when and if the proposal is accepted and implemented.</p>
<p>In case the proposal is accepted, our customers need not worry, the online payroll engine will have the changes incorporated so that you have a hassle free and most relevant payroll experience.</p>
<p>-Vineet Pandey<br />
(Vineet is a co-founder with eVetan.com. He can be reached at: vineet@eVetan.com)</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/' addthis:title='Proposed Professional Tax Rates For Delhi' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.evetan.com/blog/2009/12/11/proposed-professional-tax-rates-for-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Calendar for companies in India</title>
		<link>http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/</link>
		<comments>http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:42:20 +0000</pubDate>
		<dc:creator>eVetan</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[payroll calendar]]></category>
		<category><![CDATA[payroll dates]]></category>
		<category><![CDATA[payroll for india]]></category>

		<guid isPermaLink="false">http://www.evetan.com/blog/?p=56</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/' addthis:title='Payroll Calendar for companies in India' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>Payroll Calendar (Download) contains a yearly calendar that will help you manage your payroll function by setting reminders for various payouts as well as statutory compliances. Assuming your salary date as the 7th of every month, which may change from organization to organization, the attached document outlines the cut-off dates every month of statutory compliances [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/' addthis:title='Payroll Calendar for companies in India' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/' addthis:title='Payroll Calendar for companies in India' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div><p>Payroll Calendar (<a title="payroll calendar india" href="http://www.evetan.com/reports/misc/Payroll_Calendar.xls" target="_blank">Download</a>) contains a yearly calendar that will help you manage your payroll function by setting reminders for various payouts as well as statutory compliances. </p>
<p>Assuming your salary date as the 7<sup>th</sup><span> of every month, which may change from organization to organization, the attached document outlines the cut-off dates every month of statutory compliances (monthly PF, ESI, PT, TDS payments) as well as the cut-off dates for quarterly, half-yearly and yearly return filings.</p>
<ul>
<li>PF – Annual Return Filings
</li>
<li>ESI – Half Yearly Return Filings
</li>
<li>TDS – Quarterly Return Filings
</li>
<li>PT – Annual Return Filings</li>
</ul>
<p><a title="payroll calendar india" href="http://www.evetan.com/reports/misc/Payroll_Calendar.xls" target="_blank">Download Payroll Calendar for companies in India</a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/' addthis:title='Payroll Calendar for companies in India' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.evetan.com/blog/2009/09/30/payroll-calendar-for-companies-in-india/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why your business needs an automated payroll system?</title>
		<link>http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/</link>
		<comments>http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:30:39 +0000</pubDate>
		<dc:creator>eVetan</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[automated payroll]]></category>
		<category><![CDATA[evetan - Payroll Application]]></category>
		<category><![CDATA[online payroll]]></category>
		<category><![CDATA[payroll system]]></category>
		<category><![CDATA[statutory compliances]]></category>
		<category><![CDATA[why payroll]]></category>

		<guid isPermaLink="false">http://www.evetan.com/blog/?p=51</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/' addthis:title='Why your business needs an automated payroll system?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>As your organization grows, the demands on your operations ensure you hire human resources and pay them salaries based on their responsibilities and deliverables. Salaries may be fixed or based on performance or a combination of both. Additionally you need to conform to various labor laws that ensure employee benefits. As the number of variables [...]<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/' addthis:title='Why your business needs an automated payroll system?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/' addthis:title='Why your business needs an automated payroll system?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div><p>As your organization grows, the demands on your operations ensure you hire human resources and pay them salaries based on their responsibilities and deliverables. Salaries may be fixed or based on performance or a combination of both. Additionally you need to conform to various labor laws that ensure employee benefits.</p>
<p>As the number of variables grows each time you are processing salaries, the chances of errors creeping in increase. You need to keep a track of all your employee details, their attendance, Overtime, performance linked incentives, leaves, expense reimbursements as well as various deductions mandated by labor and income tax laws such as PF, ESI, PT, and Income Tax deductions.</p>
<p>Your salary calculations should be efficient enough to provision for any investments that your employees make and which entitle them to various tax exemptions provided by the Government.</p>
<p>The entire process becomes extremely cumbersome and any errors have serious implications in terms of interest and penalties for delayed statutory compliances as well low employee morale.</p>
<p>Eventually every organization outgrows Excel. In fact, it’s never too early to move to an automated payroll system. Below are key advantages that should be the key motivators for you to establish a professional and automated payroll system:</p>
<ul>
<li>Simplifies data entry, saves time and helps reduce errors.</li>
<li>Processing payroll becomes fast and easy compared to manual systems; save on time and extra manpower costs</li>
<li>Employee Self-help tools helps enhance productivity across the board; employees can view their pay slips, apply for leaves, reimbursements and declare investments without eating into your quality HR time</li>
<li>All payroll information remains in one location, giving you extreme control over your payroll systems</li>
<li>Auto calculates all deductions related to labor laws and income tax, and ensures you meet all your statutory compliances</li>
<li>All government reporting becomes easy, such as filing PF, ESI returns accurately and on time<span style="background-color: #ffffff;"> </span></li>
</ul>
<p><a title="online payroll software" href="http://www.evetan.com"> eVetan.com</a> which is India’s first pay-per-use online payroll software helps you automate all your payroll tasks in quick easy steps from employee records, attendance management, salary processing and disbursement, to statutory compliances; at rates which the smallest of businesses can afford.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/' addthis:title='Why your business needs an automated payroll system?' ><a class="addthis_button_google_plusone"></a><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_preferred_5"></a><a class="addthis_button_preferred_6"></a><a class="addthis_button_preferred_7"></a><a class="addthis_button_preferred_8"></a><a class="addthis_button_preferred_9"></a><a class="addthis_button_preferred_10"></a><a class="addthis_button_preferred_11"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.evetan.com/blog/2009/09/30/why-your-business-needs-an-automated-payroll-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Laws related to Employee Hiring in India</title>
		<link>http://www.evetan.com/blog/2009/09/30/laws-related-to-employee-hiring-in-india/</link>
		<comments>http://www.evetan.com/blog/2009/09/30/laws-related-to-employee-hiring-in-india/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:25:42 +0000</pubDate>
		<dc:creator>eVetan</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[employee hiring]]></category>
		<category><![CDATA[labour laws]]></category>
